<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>HockeyAfterDark</title>
		<link>http://hockey50.forumsactifs.com/feed/?</link>
		<description>Derniers sujets</description>
		<lastBuildDate>Thu, 20 Nov 2008 00:58:24 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>HockeyAfterDark</title>
			<url>http://i74.servimg.com/u/f74/12/24/56/84/ahl10.jpg</url>
			<link>http://hockey50.forumsactifs.com/feed/?</link>
		</image>
		<item>
			<title>Bureau des Négociations</title>
			<link>http://hockey50.forumsactifs.com/portland-pirates-f48/bureau-des-negociations-t1616.htm</link>
			<dc:creator>Scranton Penguins</dc:creator>
			<description><![CDATA[Eric Fehr R POR 23 750000 4 66 61 63 60 57 56 64 55 55 57 45 57 63 57 62 
<br />
Karl Alzner D POR 20 262500* 3 45 48 48 60 57 57 60 55 85 50 51 50 47 58 61 
<br />
vs
<br />
koi a WIL]]></description>
			<category>Portland Pirates</category>
			<pubDate>Thu, 20 Nov 2008 00:58:24 GMT</pubDate>
			<comments>http://hockey50.forumsactifs.com/portland-pirates-f48/bureau-des-negociations-t1616.htm#11544</comments>
			<guid>http://hockey50.forumsactifs.com/portland-pirates-f48/bureau-des-negociations-t1616.htm</guid>
		</item>
		<item>
			<title>Update</title>
			<link>http://hockey50.forumsactifs.com/messages-important-f5/update-t1584.htm</link>
			<dc:creator>Scranton Penguins</dc:creator>
			<description>Update des roster</description>
			<category>Messages Important</category>
			<pubDate>Wed, 29 Oct 2008 01:19:59 GMT</pubDate>
			<comments>http://hockey50.forumsactifs.com/messages-important-f5/update-t1584.htm#11357</comments>
			<guid>http://hockey50.forumsactifs.com/messages-important-f5/update-t1584.htm</guid>
		</item>
		<item>
			<title>Portland Pirates</title>
			<link>http://hockey50.forumsactifs.com/roster-updates-f18/portland-pirates-t1546.htm</link>
			<dc:creator>Admin_Ryan Callahan(HFD)</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Eric Fehr               R  POR 23 750000    4   66  61  63  60  57  56  64  55  55  57  45  57  63  57  62  

Steve Pinizzotto        R  POR 24 750000    2   43  41  40  57  49  54  56  47  71  47  48  59  41  53  54  

Chris Bourque           R  POR 22 650000    4   57  57  ...</description>
			<category>Roster Updates</category>
			<pubDate>Sat, 25 Oct 2008 16:03:32 GMT</pubDate>
			<comments>http://hockey50.forumsactifs.com/roster-updates-f18/portland-pirates-t1546.htm#11215</comments>
			<guid>http://hockey50.forumsactifs.com/roster-updates-f18/portland-pirates-t1546.htm</guid>
		</item>
		<item>
			<title>Manitoba Moose</title>
			<link>http://hockey50.forumsactifs.com/roster-updates-f18/manitoba-moose-t1545.htm</link>
			<dc:creator>Admin_Ryan Callahan(HFD)</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Juraj Simek             R  MAN 21 165000*   2   48  45  45  45  46  47  54  50  67  64  48  46  46  46  55  

Ryan Shannon            R  MAN 25 605000    1   64  69  63  65  64  52  76  71  75  62  44  59  65  60  67  

Aleksey Morozov         R  MAN 31 4000000   3   63  64  ...</description>
			<category>Roster Updates</category>
			<pubDate>Sat, 25 Oct 2008 16:02:12 GMT</pubDate>
			<comments>http://hockey50.forumsactifs.com/roster-updates-f18/manitoba-moose-t1545.htm#11214</comments>
			<guid>http://hockey50.forumsactifs.com/roster-updates-f18/manitoba-moose-t1545.htm</guid>
		</item>
		<item>
			<title>St Johns Maple Leafs</title>
			<link>http://hockey50.forumsactifs.com/roster-updates-f18/st-johns-maple-leafs-t1544.htm</link>
			<dc:creator>Admin_Ryan Callahan(HFD)</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Alex Foster             R  SJM 24 157500*   1   52  61  56  48  50  47  58  62  73  48  44  48  56  48  57  

Brent Aubin             R  SJM 22 147500,1* 1   48  49  51  45  46  44  55  50  65  51  46  41  49  45  55  

Joe Cooper              R  SJM 23 135000*   1   42  42  ...</description>
			<category>Roster Updates</category>
			<pubDate>Sat, 25 Oct 2008 16:01:14 GMT</pubDate>
			<comments>http://hockey50.forumsactifs.com/roster-updates-f18/st-johns-maple-leafs-t1544.htm#11213</comments>
			<guid>http://hockey50.forumsactifs.com/roster-updates-f18/st-johns-maple-leafs-t1544.htm</guid>
		</item>
		<item>
			<title>Detroit Vipers</title>
			<link>http://hockey50.forumsactifs.com/roster-updates-f18/detroit-vipers-t1543.htm</link>
			<dc:creator>Admin_Ryan Callahan(HFD)</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Brandon Bochenski       R  DTV 26 500000    2   75  69  69  64  63  63  75  69  73  64  55  70  71  63  70  

Jason Ward              R  DTV 29 675000    1   68  66  57  70  70  70  70  64  66  57  70  70  63  70  68  

Brandon Segal           R  DTV 25 150000*   1   54  49  ...</description>
			<category>Roster Updates</category>
			<pubDate>Sat, 25 Oct 2008 16:00:25 GMT</pubDate>
			<comments>http://hockey50.forumsactifs.com/roster-updates-f18/detroit-vipers-t1543.htm#11212</comments>
			<guid>http://hockey50.forumsactifs.com/roster-updates-f18/detroit-vipers-t1543.htm</guid>
		</item>
		<item>
			<title>Worcester Icecats</title>
			<link>http://hockey50.forumsactifs.com/roster-updates-f18/worcester-icecats-t1542.htm</link>
			<dc:creator>Admin_Ryan Callahan(HFD)</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Dan Hinote              R  WOR 31 1000000   1   52  49  53  72  72  73  86  78  70  59  70  74  51  72  70  

T.J. Oshie              R  WOR 21 255000*   3   65  59  60  62  66  60  64  54  74  56  60  58  61  62  65  

Ryan Reaves             R  WOR 21 174999,9* 2   52  49  ...</description>
			<category>Roster Updates</category>
			<pubDate>Sat, 25 Oct 2008 15:59:13 GMT</pubDate>
			<comments>http://hockey50.forumsactifs.com/roster-updates-f18/worcester-icecats-t1542.htm#11211</comments>
			<guid>http://hockey50.forumsactifs.com/roster-updates-f18/worcester-icecats-t1542.htm</guid>
		</item>
		<item>
			<title>Cleveland Barons</title>
			<link>http://hockey50.forumsactifs.com/roster-updates-f18/cleveland-barons-t1541.htm</link>
			<dc:creator>Admin_Ryan Callahan(HFD)</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Ashton Rome             R  CLE 22 155000,1* 1   46  45  44  46  49  47  49  46  64  41  44  50  45  47  53  

Matthew Jones           R  CLE 22 875000    3   53  51  57  49  49  52  57  54  61  65  50  64  53  50  57  

Mike Morris             R  CLE 25 165000*   1   61  52  ...</description>
			<category>Roster Updates</category>
			<pubDate>Sat, 25 Oct 2008 15:57:00 GMT</pubDate>
			<comments>http://hockey50.forumsactifs.com/roster-updates-f18/cleveland-barons-t1541.htm#11210</comments>
			<guid>http://hockey50.forumsactifs.com/roster-updates-f18/cleveland-barons-t1541.htm</guid>
		</item>
		<item>
			<title>Wilkes-Barres Penguins</title>
			<link>http://hockey50.forumsactifs.com/roster-updates-f18/wilkes-barres-penguins-t1535.htm</link>
			<dc:creator>Admin_Ryan Callahan(HFD)</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Nikita Alexeev          R  WIL 26 750000    4   74  67  69  69  67  65  80  62  82  61  47  74  70  67  70  

Dustin Jeffrey          R  WIL 20 152833,2* 3   46  45  46  42  45  52  56  48  73  47  44  47  45  46  54  

Janne Pesonen           R  WIL 26 135000*   1   57  56  ...</description>
			<category>Roster Updates</category>
			<pubDate>Sat, 25 Oct 2008 15:55:35 GMT</pubDate>
			<comments>http://hockey50.forumsactifs.com/roster-updates-f18/wilkes-barres-penguins-t1535.htm#11204</comments>
			<guid>http://hockey50.forumsactifs.com/roster-updates-f18/wilkes-barres-penguins-t1535.htm</guid>
		</item>
		<item>
			<title>Springfield Falcons</title>
			<link>http://hockey50.forumsactifs.com/roster-updates-f18/springfield-falcons-t1530.htm</link>
			<dc:creator>Admin_Ryan Callahan(HFD)</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Steven Goertzen         R  SPR 24 142500*   1   49  49  51  63  70  69  66  64  60  64  49  70  49  67  63  

Richard Lelkes          R  SPR 21 91500*    1   51  48  49  42  46  51  55  44  59  46  42  53  49  46  54  

Dario Bürgler           R  SPR 20 290000    1   43  43  ...</description>
			<category>Roster Updates</category>
			<pubDate>Sat, 25 Oct 2008 15:54:16 GMT</pubDate>
			<comments>http://hockey50.forumsactifs.com/roster-updates-f18/springfield-falcons-t1530.htm#11199</comments>
			<guid>http://hockey50.forumsactifs.com/roster-updates-f18/springfield-falcons-t1530.htm</guid>
		</item>
		<item>
			<title>Phidadelphia Phantoms</title>
			<link>http://hockey50.forumsactifs.com/roster-updates-f18/phidadelphia-phantoms-t1526.htm</link>
			<dc:creator>Admin_Ryan Callahan(HFD)</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Rob Bellamy             R  PHL 23 159750*   2   50  45  44  48  49  49  50  61  64  45  40  42  46  48  53  

David Laliberté         R  PHL 22 155499,9* 2   36  38  37  37  44  36  46  55  74  37  37  38  37  39  48  

Steve Downie            R  PHL 21 246500,1* 2   52  52  ...</description>
			<category>Roster Updates</category>
			<pubDate>Sat, 25 Oct 2008 15:53:10 GMT</pubDate>
			<comments>http://hockey50.forumsactifs.com/roster-updates-f18/phidadelphia-phantoms-t1526.htm#11195</comments>
			<guid>http://hockey50.forumsactifs.com/roster-updates-f18/phidadelphia-phantoms-t1526.htm</guid>
		</item>
		<item>
			<title>Grand Rapids Griffins</title>
			<link>http://hockey50.forumsactifs.com/roster-updates-f18/grand-rapids-griffins-t1523.htm</link>
			<dc:creator>Admin_Ryan Callahan(HFD)</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Jim McKenzie            R  GRD 24 187500*   1   38  40  39  40  39  40  43  50  33  36  40  43  39  39  47  

Keegan Dansereau        R  GRD 20 88500*    1   47  43  43  44  43  40  54  49  72  38  51  52  44  42  53  

Alexander Nikulin       R  GRD 23 249999,9* 1   54  53  ...</description>
			<category>Roster Updates</category>
			<pubDate>Sat, 25 Oct 2008 15:50:44 GMT</pubDate>
			<comments>http://hockey50.forumsactifs.com/roster-updates-f18/grand-rapids-griffins-t1523.htm#11192</comments>
			<guid>http://hockey50.forumsactifs.com/roster-updates-f18/grand-rapids-griffins-t1523.htm</guid>
		</item>
		<item>
			<title>Albany Rivert Rats</title>
			<link>http://hockey50.forumsactifs.com/roster-updates-f18/albany-rivert-rats-t1521.htm</link>
			<dc:creator>Admin_Ryan Callahan(HFD)</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Jon DiSalvatore         R  ALB 27 135000*   1   60  61  61  55  50  48  65  68  81  40  48  56  60  51  62  

Vladimir Zharkov        R  ALB 20 150000*   3   63  65  60  52  52  47  69  57  70  47  48  49  62  50  61  

Nicklas Bergfors        R  ALB 21 818333    2   64  67  ...</description>
			<category>Roster Updates</category>
			<pubDate>Sat, 25 Oct 2008 15:49:35 GMT</pubDate>
			<comments>http://hockey50.forumsactifs.com/roster-updates-f18/albany-rivert-rats-t1521.htm#11190</comments>
			<guid>http://hockey50.forumsactifs.com/roster-updates-f18/albany-rivert-rats-t1521.htm</guid>
		</item>
		<item>
			<title>Milwaukee Admirals</title>
			<link>http://hockey50.forumsactifs.com/roster-updates-f18/milwaukee-admirals-t1519.htm</link>
			<dc:creator>Admin_Ryan Callahan(HFD)</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Ian McKenzie            R  MIL 21 152499,9* 3   49  53  55  52  53  49  69  61  54  47  54  53  52  51  56  

Linus Videll            R  MIL 23 135000*   1   45  49  49  57  54  55  59  49  67  46  45  58  47  55  55  

Ryan Jones              R  MIL 24 255000*   1   54  49  ...</description>
			<category>Roster Updates</category>
			<pubDate>Sat, 25 Oct 2008 15:45:33 GMT</pubDate>
			<comments>http://hockey50.forumsactifs.com/roster-updates-f18/milwaukee-admirals-t1519.htm#11188</comments>
			<guid>http://hockey50.forumsactifs.com/roster-updates-f18/milwaukee-admirals-t1519.htm</guid>
		</item>
		<item>
			<title>Hartford Wolf Pack</title>
			<link>http://hockey50.forumsactifs.com/roster-updates-f18/hartford-wolf-pack-t1518.htm</link>
			<dc:creator>Admin_Ryan Callahan(HFD)</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Colton Orr              R  HFD 26 600000    5   29  29  30  64  64  82  60  65  21  60  60  83  29  70  60  

Dale Weise              R  HFD 20 525000    3   47  40  40  47  46  50  49  61  47  44  49  52  42  47  52  

Ryan Callahan           R  HFD 23 650000    4   64  63  ...</description>
			<category>Roster Updates</category>
			<pubDate>Sat, 25 Oct 2008 15:44:41 GMT</pubDate>
			<comments>http://hockey50.forumsactifs.com/roster-updates-f18/hartford-wolf-pack-t1518.htm#11187</comments>
			<guid>http://hockey50.forumsactifs.com/roster-updates-f18/hartford-wolf-pack-t1518.htm</guid>
		</item>
		<item>
			<title>Bridgeport Sound Tigers</title>
			<link>http://hockey50.forumsactifs.com/roster-updates-f18/bridgeport-sound-tigers-t1517.htm</link>
			<dc:creator>Admin_Ryan Callahan(HFD)</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Sean Bentivoglio        R  BRG 23 159500,1* 2   44  48  49  42  43  44  57  48  69  55  43  44  47  43  51  

Tomas Sinisalo          R  BRG 22 85500*    1   45  43  40  44  41  44  48  46  70  40  45  46  42  43  52  

Robin Figren            R  BRG 20 255000*   3   46  47  ...</description>
			<category>Roster Updates</category>
			<pubDate>Sat, 25 Oct 2008 15:43:38 GMT</pubDate>
			<comments>http://hockey50.forumsactifs.com/roster-updates-f18/bridgeport-sound-tigers-t1517.htm#11186</comments>
			<guid>http://hockey50.forumsactifs.com/roster-updates-f18/bridgeport-sound-tigers-t1517.htm</guid>
		</item>
		<item>
			<title>Quebec Citadelles</title>
			<link>http://hockey50.forumsactifs.com/roster-updates-f18/quebec-citadelles-t1516.htm</link>
			<dc:creator>Admin_Ryan Callahan(HFD)</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Mathieu Dandenault      R  QUE 33 1800000   3   58  61  59  69  73  64  76  78  77  60  67  66  59  68  68  

James Wyman             R  QUE 22 165000*   2   45  45  45  48  48  48  48  54  71  48  40  44  45  48  53  

Mike S. Brown           R  QUE 23 525000    4   47  46  ...</description>
			<category>Roster Updates</category>
			<pubDate>Sat, 25 Oct 2008 15:42:07 GMT</pubDate>
			<comments>http://hockey50.forumsactifs.com/roster-updates-f18/quebec-citadelles-t1516.htm#11185</comments>
			<guid>http://hockey50.forumsactifs.com/roster-updates-f18/quebec-citadelles-t1516.htm</guid>
		</item>
		<item>
			<title>Houston Aeros</title>
			<link>http://hockey50.forumsactifs.com/roster-updates-f18/houston-aeros-t1515.htm</link>
			<dc:creator>Admin_Ryan Callahan(HFD)</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Petr Kalus              R  HOU 21 246500,1* 2   51  52  52  49  41  45  55  43  70  42  44  40  51  45  55  

Matt Kassian            R  HOU 22 157500*   2   32  29  29  46  43  49  48  49  28  34  50  55  30  46  48  

Jesse Schultz           R  HOU 26 150000*   1   61  60  ...</description>
			<category>Roster Updates</category>
			<pubDate>Sat, 25 Oct 2008 15:41:19 GMT</pubDate>
			<comments>http://hockey50.forumsactifs.com/roster-updates-f18/houston-aeros-t1515.htm#11184</comments>
			<guid>http://hockey50.forumsactifs.com/roster-updates-f18/houston-aeros-t1515.htm</guid>
		</item>
		<item>
			<title>Manchester Monarchs</title>
			<link>http://hockey50.forumsactifs.com/roster-updates-f18/manchester-monarchs-t1514.htm</link>
			<dc:creator>Admin_Ryan Callahan(HFD)</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Wayne Simmonds          R  MNC 20 246500,1* 3   44  47  53  47  46  47  63  54  58  51  43  40  48  46  54  

John Zeiler             R  MNC 26 163125*   3   59  56  50  59  55  53  68  69  26  49  49  62  55  55  58  

Trevor Lewis            R  MNC 21 255000*   2   36  38  ...</description>
			<category>Roster Updates</category>
			<pubDate>Sat, 25 Oct 2008 15:40:19 GMT</pubDate>
			<comments>http://hockey50.forumsactifs.com/roster-updates-f18/manchester-monarchs-t1514.htm#11183</comments>
			<guid>http://hockey50.forumsactifs.com/roster-updates-f18/manchester-monarchs-t1514.htm</guid>
		</item>
		<item>
			<title>Louisville Panthers</title>
			<link>http://hockey50.forumsactifs.com/roster-updates-f18/louisville-panthers-t1513.htm</link>
			<dc:creator>Admin_Ryan Callahan(HFD)</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Brady Calla             R  LOU 20 180999,9* 3   47  50  48  54  48  48  57  50  70  46  54  48  48  50  57  

Michael Frolík          R  LOU 20 255000*   3   59  64  59  56  61  54  65  63  73  48  59  53  60  57  64  

Dan Collins             R  LOU 21 188499,9* 2   42  41  ...</description>
			<category>Roster Updates</category>
			<pubDate>Sat, 25 Oct 2008 15:39:31 GMT</pubDate>
			<comments>http://hockey50.forumsactifs.com/roster-updates-f18/louisville-panthers-t1513.htm#11182</comments>
			<guid>http://hockey50.forumsactifs.com/roster-updates-f18/louisville-panthers-t1513.htm</guid>
		</item>
		<item>
			<title>Hamilton Bulldogs</title>
			<link>http://hockey50.forumsactifs.com/roster-updates-f18/hamilton-bulldogs-t1512.htm</link>
			<dc:creator>Admin_Ryan Callahan(HFD)</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Stephen Gionta          R  HAM 25 97500*    1   53  62  50  49  46  40  67  70  54  49  41  40  55  45  55  

Vyacheslav Trukhno      R  HAM 21 198166,8* 2   54  60  60  55  59  52  64  44  71  49  49  53  58  55  60  

Stéphane Goulet         R  HAM 22 162500,1* 1   55  54  ...</description>
			<category>Roster Updates</category>
			<pubDate>Sat, 25 Oct 2008 15:38:37 GMT</pubDate>
			<comments>http://hockey50.forumsactifs.com/roster-updates-f18/hamilton-bulldogs-t1512.htm#11181</comments>
			<guid>http://hockey50.forumsactifs.com/roster-updates-f18/hamilton-bulldogs-t1512.htm</guid>
		</item>
		<item>
			<title>Kansas City Blades</title>
			<link>http://hockey50.forumsactifs.com/roster-updates-f18/kansas-city-blades-t1511.htm</link>
			<dc:creator>Admin_Ryan Callahan(HFD)</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Ville Leino             R  KCB 25 875000    1   69  69  67  59  61  61  72  73  71  53  48  64  68  60  66  

Darren Haydar           R  KCB 29 1300000   7   68  73  73  55  56  54  75  72  75  65  63  65  71  55  68  

Johan Ryno              R  KCB 22 615000    2   48  49  ...</description>
			<category>Roster Updates</category>
			<pubDate>Sat, 25 Oct 2008 15:37:50 GMT</pubDate>
			<comments>http://hockey50.forumsactifs.com/roster-updates-f18/kansas-city-blades-t1511.htm#11180</comments>
			<guid>http://hockey50.forumsactifs.com/roster-updates-f18/kansas-city-blades-t1511.htm</guid>
		</item>
		<item>
			<title>Utah Grizzlies</title>
			<link>http://hockey50.forumsactifs.com/roster-updates-f18/utah-grizzlies-t1510.htm</link>
			<dc:creator>Admin_Ryan Callahan(HFD)</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Landon Wilson           R  UTH 33 135000*   1   52  54  46  50  52  51  60  58  40  52  71  63  50  51  56  

Matt Watkins            R  UTH 22 255000    3   41  42  43  39  40  38  50  34  52  44  42  40  42  39  46  

Lauri Tukonen           R  UTH 22 206682*   1   59  58  ...</description>
			<category>Roster Updates</category>
			<pubDate>Sat, 25 Oct 2008 15:36:46 GMT</pubDate>
			<comments>http://hockey50.forumsactifs.com/roster-updates-f18/utah-grizzlies-t1510.htm#11179</comments>
			<guid>http://hockey50.forumsactifs.com/roster-updates-f18/utah-grizzlies-t1510.htm</guid>
		</item>
		<item>
			<title>Syracuse Crunch</title>
			<link>http://hockey50.forumsactifs.com/roster-updates-f18/syracuse-crunch-t1509.htm</link>
			<dc:creator>Admin_Ryan Callahan(HFD)</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Tomás Rod               R  SYR 20 85500*    1   47  48  45  45  44  46  53  45  61  44  48  48  46  45  53  

Adam Pineault           R  SYR 22 638889    1   60  64  64  56  59  57  69  60  67  49  47  51  62  57  61  

Derek Dorsett           R  SYR 21 168999,9* 2   49  46  ...</description>
			<category>Roster Updates</category>
			<pubDate>Sat, 25 Oct 2008 15:34:22 GMT</pubDate>
			<comments>http://hockey50.forumsactifs.com/roster-updates-f18/syracuse-crunch-t1509.htm#11178</comments>
			<guid>http://hockey50.forumsactifs.com/roster-updates-f18/syracuse-crunch-t1509.htm</guid>
		</item>
		<item>
			<title>Hershey Bears</title>
			<link>http://hockey50.forumsactifs.com/roster-updates-f18/hershey-bears-t1508.htm</link>
			<dc:creator>Admin_Ryan Callahan(HFD)</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Bryce Swan              R  HER 21 87000*    1   45  44  44  45  45  46  50  44  64  36  54  54  44  45  53  

Chris Stewart           R  HER 21 255000*   2   51  48  51  48  48  53  54  53  60  45  53  54  50  49  57  

T.J. Galiardi           R  HER 20 262500*   2   48  50  ...</description>
			<category>Roster Updates</category>
			<pubDate>Sat, 25 Oct 2008 15:33:23 GMT</pubDate>
			<comments>http://hockey50.forumsactifs.com/roster-updates-f18/hershey-bears-t1508.htm#11177</comments>
			<guid>http://hockey50.forumsactifs.com/roster-updates-f18/hershey-bears-t1508.htm</guid>
		</item>
		<item>
			<title>Norfolk Admirals</title>
			<link>http://hockey50.forumsactifs.com/roster-updates-f18/norfolk-admirals-t1507.htm</link>
			<dc:creator>Admin_Ryan Callahan(HFD)</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Michael Blunden         R  NOR 21 235500*   1   64  57  54  59  64  75  58  56  57  58  49  69  58  66  63  

Jack Skille             R  NOR 21 255000*   2   57  60  59  53  55  50  65  79  77  60  53  52  58  52  64  

Adam Burish             R  NOR 25 213750*   2   50  48  ...</description>
			<category>Roster Updates</category>
			<pubDate>Sat, 25 Oct 2008 15:32:33 GMT</pubDate>
			<comments>http://hockey50.forumsactifs.com/roster-updates-f18/norfolk-admirals-t1507.htm#11176</comments>
			<guid>http://hockey50.forumsactifs.com/roster-updates-f18/norfolk-admirals-t1507.htm</guid>
		</item>
		<item>
			<title>Lowell Lock Monsters</title>
			<link>http://hockey50.forumsactifs.com/roster-updates-f18/lowell-lock-monsters-t1506.htm</link>
			<dc:creator>Admin_Ryan Callahan(HFD)</dc:creator>
			<description>Name                    Po Tea Ag Salary    Ctr SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Jakub Petruzalek        R  LOW 23 152250*   1   40  43  43  39  42  36  46  41  75  39  36  34  42  39  48  

